<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alaska Design Forum</title>
	<atom:link href="http://alaskadesignforum.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://alaskadesignforum.org</link>
	<description>Programs and ideas for architecture &#38; design - Anchorage, Fairbanks and Juneau</description>
	<lastBuildDate>Wed, 21 Mar 2012 17:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>April Lecture: Macro Fit, Micro Identity</title>
		<link>http://alaskadesignforum.org/2012/03/april-lecture-macro-fit-micro-identity/</link>
		<comments>http://alaskadesignforum.org/2012/03/april-lecture-macro-fit-micro-identity/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:39:49 +0000</pubDate>
		<dc:creator>Mike Hondel</dc:creator>
				<category><![CDATA[Lecture Series]]></category>

		<guid isPermaLink="false">http://alaskadesignforum.org/?p=1131</guid>
		<description><![CDATA[Jerry van Eyck co-founded !melk, a landscape architecture and urban design practice dedicated to large-scale urban and landscape interventions as well as public spaces and gardens, with deliberate references to local context, history, urban setting and surrounding ecology. !melk&#8217;s projects &#8230; <a href="http://alaskadesignforum.org/2012/03/april-lecture-macro-fit-micro-identity/" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1132" title="402_large" src="http://alaskadesignforum.org/wp-content/uploads/2012/03/402_large-500x250.jpg" alt="" width="500" height="250" /></p>
<p><strong>Jerry van Eyck</strong> co-founded <strong>!melk</strong>, a landscape architecture and urban design practice dedicated to large-scale urban and landscape interventions as well as public spaces and gardens, with deliberate references to local context, history, urban setting and surrounding ecology. !melk&#8217;s projects merge realism and fantasy to make spaces of wonder that sustain themselves and engage their communities.</p>
<p>Trained as a landscape architect and industrial designer, Jerry van Eyck is interested in how open and public space fit into the larger context of a city’s fabric and the urban experience, with the micro – materiality, ornamentation, and pattern as expressed through custom furniture, lighting, paving, and other details that provide each project its own singular identity. Jerry van Eyck will give <a href="/2011-2012-changing-landscapes/jerry-van-eyck-melk/">three lectures in Alaska on April 2-4</a>.</p>
<p>The rendering above is part of !melk’s Great Lakes-inspired vision for the new Pierscape design of the iconic and popular Navy Pier in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskadesignforum.org/2012/03/april-lecture-macro-fit-micro-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Lecture: An Arctic Perspective of Living Environments and Human Existence</title>
		<link>http://alaskadesignforum.org/2012/02/march-lecture-living-environments-and-human-existence/</link>
		<comments>http://alaskadesignforum.org/2012/02/march-lecture-living-environments-and-human-existence/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:13:45 +0000</pubDate>
		<dc:creator>Mike Hondel</dc:creator>
				<category><![CDATA[Lecture Series]]></category>

		<guid isPermaLink="false">http://alaskadesignforum.org/?p=1117</guid>
		<description><![CDATA[Marko Peljhan is an internationally-active artist who deals with questions of art, science and technology. He has introduced his work in museum displays, exhibitions and festivals around the world. Peljhan established the art and technology organization “Zavod Projekt Atol” in &#8230; <a href="http://alaskadesignforum.org/2012/02/march-lecture-living-environments-and-human-existence/" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1118" title="1302125210marko" src="http://alaskadesignforum.org/wp-content/uploads/2012/02/1302125210marko-500x251.jpg" alt="" width="500" height="251" /></p>
<p><strong>Marko Peljhan</strong> is an internationally-active artist who deals with questions of art, science and technology. He has introduced his work in museum displays, exhibitions and festivals around the world. Peljhan established the art and technology organization “Zavod Projekt Atol” in 1995 in his native Slovenia, and set up “PACT Systems”, a global network for developing technologies on a base of open-source and strategic media.</p>
<p>A professor at the University of California Santa Barbara, Peljhan is also currently a coordinator for the Arctic Perspective Initiative art/science/tactical media project, which is focused on the global significance of the Arctic geopolitical, natural and cultural spheres. Marko Peljhan will give <a href="/2011-2012-changing-landscapes/marko-peljhan/">three lectures in Alaska on March 5-7</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskadesignforum.org/2012/02/march-lecture-living-environments-and-human-existence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Lecture: Clear Thinking, Bold Design from Norway</title>
		<link>http://alaskadesignforum.org/2012/01/february-lecture-clear-thinking-bold-design/</link>
		<comments>http://alaskadesignforum.org/2012/01/february-lecture-clear-thinking-bold-design/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:03:27 +0000</pubDate>
		<dc:creator>Mike Hondel</dc:creator>
				<category><![CDATA[Lecture Series]]></category>

		<guid isPermaLink="false">http://alaskadesignforum.org/?p=1107</guid>
		<description><![CDATA[Oslo-based Reiulf Ramstad and his firm RRA (Reiulf Ramstad Arkitekter) have been accumulating architectural awards for their iconic design in Norway and other northern locations. Ramstad&#8217;s work seeks to expose the tension between the local and global, the natural and &#8230; <a href="http://alaskadesignforum.org/2012/01/february-lecture-clear-thinking-bold-design/" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oslo-based <strong>Reiulf Ramstad</strong> and his firm RRA (Reiulf Ramstad Arkitekter) have been accumulating architectural awards for their iconic design in Norway and other northern locations. Ramstad&#8217;s work seeks to expose the tension between the local and global, the natural and artificial, and immobility and change. Reiulf Ramstad will give <a href="/2011-2012-changing-landscapes/reiulf-ramstad/">three lectures in Alaska on February 13-15</a>.</p>
<p><img class="alignnone size-large wp-image-1109" title="25Trollveggen-02" src="http://alaskadesignforum.org/wp-content/uploads/2012/01/25Trollveggen-02-500x333.jpg" alt="" width="500" height="333" /></p>
<p>Recent articles on <a href="http://www.dezeen.com/2011/12/01/troll-wall-restaurant-by-reiulf-ramstad-architects/" target="_blank">Dezeen.com</a> and <a href="http://www.phaidon.com/agenda/architecture/articles/2011/november/30/reiulf-ramstads-peak-practice/" target="_blank">Phaidon.com</a> look at his practice’s newly-completed restaurant and service centre at the foot of the Trollveggen (Troll Wall), one of Norway&#8217;s most popular nature attractions.</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskadesignforum.org/2012/01/february-lecture-clear-thinking-bold-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Change for Fairbanks &#8211; Wendell Burnette</title>
		<link>http://alaskadesignforum.org/2012/01/time-change-for-fairbanks-wendell-burnette/</link>
		<comments>http://alaskadesignforum.org/2012/01/time-change-for-fairbanks-wendell-burnette/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:13:04 +0000</pubDate>
		<dc:creator>Mike Hondel</dc:creator>
				<category><![CDATA[Lecture Series]]></category>

		<guid isPermaLink="false">http://alaskadesignforum.org/?p=1100</guid>
		<description><![CDATA[The Wendell Burnette lecture in Fairbanks on January 17th has been moved to 7:30pm.]]></description>
			<content:encoded><![CDATA[<p>The Wendell Burnette lecture in Fairbanks on January 17th has been moved to 7:30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskadesignforum.org/2012/01/time-change-for-fairbanks-wendell-burnette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Lecture: The Art of Place Making</title>
		<link>http://alaskadesignforum.org/2012/01/january-lecture-the-art-of-place-making/</link>
		<comments>http://alaskadesignforum.org/2012/01/january-lecture-the-art-of-place-making/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:10:14 +0000</pubDate>
		<dc:creator>Mike Hondel</dc:creator>
				<category><![CDATA[Lecture Series]]></category>

		<guid isPermaLink="false">http://alaskadesignforum.org/?p=1092</guid>
		<description><![CDATA[The work of Wendell Burnette Architects has been presented in more than 100 publications worldwide, including The Burnette Studio/Residence, a single building monograph published by Rockport Press and each Phaidon Atlas of World Architecture in 2004 and 2008. Wendell Burnette &#8230; <a href="http://alaskadesignforum.org/2012/01/january-lecture-the-art-of-place-making/" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The work of Wendell Burnette Architects has been presented in more than 100 publications worldwide, including The Burnette Studio/Residence, a single building monograph published by Rockport Press and each Phaidon Atlas of World Architecture in 2004 and 2008. <strong>Wendell Burnette</strong> will give <a href="/2011-2012-changing-landscapes/wendell-burnette/">three lectures in Alaska on January 16-18</a>.</p>
<p><img class="alignleft size-full wp-image-1093" title="2528486724_6697b5fcd5" src="http://alaskadesignforum.org/wp-content/uploads/2012/01/2528486724_6697b5fcd5.jpg" alt="Wendell Burnette Residence" width="500" height="333" /></p>
<p>An article on <a href="http://design-milk.com/burnette-residence-phoenix-az-by-wendell-burnette-architects/#ixzz1iSG4W8jP" target="_blank">design-milk.com</a> describes The Burnette Studio/Residence:</p>
<blockquote>
<p>The house is an extension of the desert garden conceived as an architecture that is in and of the greater landscape. Its rooms edit the surrounding context in such a way that connections are explicitly made to the sensory experiences of our natural world. An unapologetic from extends an existing ubiquitous road scar as a man-made canyon, touching only the site that was previously disturbed. The entry space extends beyond the visual, it is a series of moments and experiences that slow down time.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://alaskadesignforum.org/2012/01/january-lecture-the-art-of-place-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Lecture: The Interplay of People, Code, Design and Art</title>
		<link>http://alaskadesignforum.org/2011/11/december-lecture-the-interplay-of-people-code-design-and-art/</link>
		<comments>http://alaskadesignforum.org/2011/11/december-lecture-the-interplay-of-people-code-design-and-art/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:36:07 +0000</pubDate>
		<dc:creator>Mike Hondel</dc:creator>
				<category><![CDATA[Lecture Series]]></category>

		<guid isPermaLink="false">http://alaskadesignforum.org/?p=1072</guid>
		<description><![CDATA[Brendan Dawes is an artist, programmer, product designer &#38; tinkerer who applies the &#8220;boil, simmer, reduce&#8221; approach to his wide array of projects. He has exhibited at MoMA, and has lectured at HOW Design Conference Chicago, South by Southwest Austin, &#8230; <a href="http://alaskadesignforum.org/2011/11/december-lecture-the-interplay-of-people-code-design-and-art/" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Brendan Dawes</strong> is an artist, programmer, product designer &amp; tinkerer who applies the &#8220;boil, simmer, reduce&#8221; approach to his wide array of projects. He has exhibited at MoMA, and has lectured at HOW Design Conference Chicago, South by Southwest Austin, New Media Age Congress London, Microsoft Research Redmond, Flashforward New York, Art Directors Club of Spain, Madrid, Europrix Vienna, Voices that Matter San Francisco.</p>
<p>Brendan Dawes will give <a href="http://alaskadesignforum.org/2011-2012-changing-landscapes/brendan-dawes/">two lectures in Alaska on December 5-6</a>. These lectures are presented by the Alaska Design Forum, and are open to the public.</p>
<p>A recent creation by Dawes is the <a href="accidentalnewsexplorer.com/" target="_blank">Accidental News Explorer</a>, a new type of news app that celebrates serendipity and chance encounters. Start by searching for a subject. Once you&#8217;ve browsed the suggested articles taken from hundreds of news sources, tap the “related topics” button to discover connected topics, which in turn lead to more articles. Each article leads to new things; the more curious you are, the longer your journey will be. What will you discover?</p>
<p>    <iframe src="http://player.vimeo.com/video/14114299" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://alaskadesignforum.org/2011/11/december-lecture-the-interplay-of-people-code-design-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Lecture: Artist Explorers of the Natural World</title>
		<link>http://alaskadesignforum.org/2011/10/artist-explorers-of-the-natural-world/</link>
		<comments>http://alaskadesignforum.org/2011/10/artist-explorers-of-the-natural-world/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:44:27 +0000</pubDate>
		<dc:creator>Mike Hondel</dc:creator>
				<category><![CDATA[Lecture Series]]></category>

		<guid isPermaLink="false">http://alaskadesignforum.org/?p=1060</guid>
		<description><![CDATA[Joe Gerhardt and Ruth Jarman of Semiconductor were recently interviewed on SmithsonianMag.com regarding their fellowship at the Natural History Museum. Joe Gerhardt will give three lectures in Alaska on November 7-9. These lectures are presented by the Alaska Design Forum, &#8230; <a href="http://alaskadesignforum.org/2011/10/artist-explorers-of-the-natural-world/" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Joe Gerhardt</strong> and Ruth Jarman of Semiconductor were recently <a href="http://www.smithsonianmag.com/arts-culture/Semiconductor-on-Volcanic-Inspiration.html" target="_blank">interviewed on SmithsonianMag.com</a> regarding their fellowship at the Natural History Museum. Joe Gerhardt will give three <a href="http://alaskadesignforum.org/2011-2012-changing-landscapes/joe-gerhardt-semiconducter/">lectures in Alaska on November 7-9</a>. These lectures are presented by the Alaska Design Forum, and are open to the public.</p>
<p>Here&#8217;s a video on Semiconductor&#8217;s Volcano Observatory installation in Liverpool, UK.</p>
<p>    <iframe src="http://player.vimeo.com/video/26008595" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://alaskadesignforum.org/2011/10/artist-explorers-of-the-natural-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Design</title>
		<link>http://alaskadesignforum.org/2011/09/the-role-of-design/</link>
		<comments>http://alaskadesignforum.org/2011/09/the-role-of-design/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:06:35 +0000</pubDate>
		<dc:creator>Mike Hondel</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://alaskadesignforum.org/?p=1008</guid>
		<description><![CDATA[The introductory post on the new blog The Public Dialogue caught our eye. The ADF is considering a project focused on the role of design in solutions for building affordable housing in rural Alaska. And this post on The Public &#8230; <a href="http://alaskadesignforum.org/2011/09/the-role-of-design/" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.publicarchitecture.org/blog/index.php/2011/09/why-another-blog/">introductory post</a> on the new blog <em>The Public Dialogue</em> caught our eye. The ADF is considering a project focused on the role of design in solutions for building affordable housing in rural Alaska. And this post on <em>The Public Dialogue</em> raises questions that align with what we hope to explore in our project, which tangentially crosses our theme for the 2011-2012 lecture season – CHANGING LANDSCAPES.</p>
<p>We&#8217;ll share more about our project is it develops. But in the meantime, how can we best use design thinking as a tool for social change? How can designers effectively work for under-served communities?</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskadesignforum.org/2011/09/the-role-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 20th ADF Season: Changing Landscapes</title>
		<link>http://alaskadesignforum.org/2011/08/the-20th-adf-season-changing-landscapes/</link>
		<comments>http://alaskadesignforum.org/2011/08/the-20th-adf-season-changing-landscapes/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:09:52 +0000</pubDate>
		<dc:creator>Mike Hondel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Lecture Series]]></category>

		<guid isPermaLink="false">http://alaskadesignforum.org/?p=992</guid>
		<description><![CDATA[The schedule for CHANGING LANDSCAPES, our 2011-2012 lecture series, has been set. Our first lecture will be November 7-9th. See you there!]]></description>
			<content:encoded><![CDATA[<p>The schedule for <a href="/2011-2012-changing-landscapes/">CHANGING LANDSCAPES, our 2011-2012 lecture series</a>, has been set. Our first lecture will be November 7-9th. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskadesignforum.org/2011/08/the-20th-adf-season-changing-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAO Board Meeting in Anchorage</title>
		<link>http://alaskadesignforum.org/2011/06/aao-board-meeting-in-anchorage/</link>
		<comments>http://alaskadesignforum.org/2011/06/aao-board-meeting-in-anchorage/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:04:52 +0000</pubDate>
		<dc:creator>Mike Hondel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://alaskadesignforum.org/?p=922</guid>
		<description><![CDATA[The ADF is happy to welcome the AAO (Association of Architecture Organizations), whose members will meet in Anchorage on August 18-20, 2011.]]></description>
			<content:encoded><![CDATA[<p>The ADF is happy to welcome the AAO (Association of Architecture Organizations), whose members will meet in Anchorage on August 18-20, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskadesignforum.org/2011/06/aao-board-meeting-in-anchorage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

